Indians innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
PA Patel | c †Jones b Balcombe | 1 | 2 | 3 | 0 | 0 | 33.33 | |
R Dravid | c Tredwell b Ball | 15 | 29 | 14 | 2 | 0 | 107.14 | |
V Kohli | run out (Denly) | 78 | 62 | 53 | 7 | 3 | 147.16 | |
RG Sharma | b Riley | 30 | 30 | 28 | 1 | 1 | 107.14 | |
SK Raina | b Tredwell | 4 | 15 | 8 | 0 | 0 | 50.00 | |
MS Dhoni*† | c Stevens b Tredwell | 0 | 1 | 1 | 0 | 0 | 0.00 | |
R Ashwin | not out | 23 | 13 | 12 | 2 | 1 | 191.66 | |
A Mishra | not out | 5 | 3 | 2 | 1 | 0 | 250.00 | |
Extras | (w 7, nb 1) | 8 | ||||||
Total | (6 wickets; 20 overs) | 164 | (8.20 runs per over) |
Did not bat RP Singh, MM Patel, R Vinay Kumar |
Fall of wickets1-4 (PA Patel, 0.3 ov), 2-53 (Dravid, 7.2 ov), 3-122 (Sharma, 15.3 ov), 4-132 (Kohli, 16.2 ov), 5-132 (Dhoni, 16.3 ov), 6-148 (Raina, 18.6 ov) |
Bowling | O | M | R | W | Econ | |||
DJ Balcombe | 3 | 0 | 23 | 1 | 7.66 | (1nb, 1w) | ||
MT Coles | 4 | 0 | 35 | 0 | 8.75 | (2w) | ||
AJ Ball | 3 | 0 | 20 | 1 | 6.66 | |||
DI Stevens | 4 | 0 | 34 | 0 | 8.50 | |||
AEN Riley | 3 | 0 | 34 | 1 | 11.33 | (1w) | ||
JC Tredwell | 3 | 0 | 18 | 2 | 6.00 | (1w) |
Kent innings (target: 165 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
JL Denly | b Singh | 100 | 77 | 68 | 8 | 3 | 147.05 | |
DJ Bell-Drummond | b Singh | 11 | 11 | 6 | 1 | 1 | 183.33 | |
M van Jaarsveld* | c Dravid b Ashwin | 17 | 31 | 23 | 1 | 0 | 73.91 | |
DI Stevens | b MM Patel | 17 | 41 | 19 | 0 | 1 | 89.47 | |
SA Northeast | run out (†Dhoni) | 2 | 5 | 5 | 0 | 0 | 40.00 | |
GO Jones† | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (lb 5, w 6, nb 1) | 12 | ||||||
Total | (5 wickets; 20 overs) | 159 | (7.95 runs per over) |
Did not bat AJ Ball, JC Tredwell, MT Coles, DJ Balcombe, AEN Riley |
Fall of wickets1-23 (Bell-Drummond, 2.4 ov), 2-83 (van Jaarsveld, 11.1 ov), 3-156 (Denly, 18.5 ov), 4-159 (Northeast, 19.5 ov), 5-159 (Stevens, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
RP Singh | 4 | 0 | 36 | 2 | 9.00 | (1nb, 2w) | ||
R Vinay Kumar | 4 | 0 | 29 | 0 | 7.25 | |||
MM Patel | 4 | 0 | 22 | 1 | 5.50 | |||
A Mishra | 4 | 0 | 37 | 0 | 9.25 | |||
R Ashwin | 4 | 0 | 30 | 1 | 7.50 | (2w) |
0 comments:
Post a Comment