India innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
PA Patel | c Broad b Dernbach | 10 | 19 | 12 | 2 | 0 | 83.33 | |
AM Rahane | c Dernbach b Broad | 61 | 49 | 39 | 8 | 0 | 156.41 | |
R Dravid | c Morgan b Bopara | 31 | 23 | 21 | 0 | 3 | 147.61 | |
V Kohli | c †Kieswetter b Broad | 4 | 5 | 5 | 0 | 0 | 80.00 | |
RG Sharma | st †Kieswetter b Swann | 1 | 7 | 3 | 0 | 0 | 33.33 | |
SK Raina | c Broad b Bresnan | 33 | 26 | 19 | 2 | 3 | 173.68 | |
MS Dhoni*† | c Hales b Dernbach | 8 | 15 | 8 | 1 | 0 | 100.00 | |
R Ashwin | run out (Dernbach) | 4 | 1 | 2 | 1 | 0 | 200.00 | |
P Kumar | b Dernbach | 1 | 5 | 4 | 0 | 0 | 25.00 | |
R Vinay Kumar | not out | 2 | 5 | 4 | 0 | 0 | 50.00 | |
MM Patel | c †Kieswetter b Dernbach | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 7, w 3) | 10 | ||||||
Total | (all out; 19.4 overs) | 165 | (8.38 runs per over) |
Bowling | O | M | R | W | Econ | |||
TT Bresnan | 4 | 0 | 33 | 1 | 8.25 | (2w) | ||
JW Dernbach | 3.4 | 0 | 22 | 4 | 6.00 | |||
SCJ Broad | 4 | 0 | 37 | 2 | 9.25 | (1w) | ||
SR Patel | 3 | 0 | 34 | 0 | 11.33 | |||
GP Swann | 4 | 0 | 28 | 1 | 7.00 | |||
RS Bopara | 1 | 0 | 4 | 1 | 4.00 |
England innings (target: 166 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
AD Hales | lbw b Kumar | 0 | 1 | 2 | 0 | 0 | 0.00 | |
C Kieswetter† | c Raina b MM Patel | 18 | 30 | 13 | 2 | 1 | 138.46 | |
KP Pietersen | st †Dhoni b Kohli | 33 | 31 | 23 | 5 | 0 | 143.47 | |
EJG Morgan | c Sharma b MM Patel | 49 | 39 | 27 | 7 | 1 | 181.48 | |
RS Bopara | not out | 31 | 56 | 36 | 2 | 0 | 86.11 | |
SR Patel | not out | 25 | 21 | 16 | 3 | 0 | 156.25 | |
Extras | (lb 7, w 6) | 13 | ||||||
Total | (4 wickets; 19.3 overs) | 169 | (8.66 runs per over) |
Did not bat JC Buttler, TT Bresnan, SCJ Broad*, GP Swann, JW Dernbach |
Fall of wickets1-0 (Hales, 0.2 ov), 2-58 (Kieswetter, 6.1 ov), 3-61 (Pietersen, 7.0 ov), 4-134 (Morgan, 15.1 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 4 | 0 | 27 | 1 | 6.75 | |||
R Vinay Kumar | 3.3 | 0 | 35 | 0 | 10.00 | (1w) | ||
MM Patel | 4 | 0 | 25 | 2 | 6.25 | |||
R Ashwin | 4 | 0 | 37 | 0 | 9.25 | (3w) | ||
V Kohli | 3 | 0 | 22 | 1 | 7.33 | (1w) | ||
RG Sharma | 1 | 0 | 16 | 0 | 16.00 |