| India innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| PA Patel | c Bopara b Broad | 27 | 32 | 3 | 1 | 84.37 | ||
| AM Rahane | lbw b Broad | 38 | 53 | 5 | 1 | 71.69 | ||
| R Dravid | c & b Swann | 19 | 33 | 3 | 0 | 57.57 | ||
| V Kohli | c †Kieswetter b Swann | 16 | 36 | 1 | 0 | 44.44 | ||
| SK Raina | c Stokes b Finn | 84 | 75 | 7 | 2 | 112.00 | ||
| MS Dhoni*† | not out | 78 | 71 | 6 | 3 | 109.85 | ||
| RA Jadeja | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | (lb 5, w 13) | 18 | ||||||
| Total | (5 wickets; 50 overs) | 280 | (5.60 runs per over) | |||||
| To bat R Ashwin, P Kumar, MM Patel, RP Singh |
| Fall of wickets1-65 (Rahane, 13.3 ov), 2-70 (PA Patel, 15.2 ov), 3-109 (Kohli, 25.2 ov), 4-110 (Dravid, 25.5 ov), 5-279 (Raina, 49.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 10 | 2 | 57 | 0 | 5.70 | (3w) | ||
| ST Finn | 9.4 | 0 | 54 | 1 | 5.58 | (1w) | ||
| TT Bresnan | 10 | 1 | 51 | 0 | 5.10 | (2w) | ||
| SCJ Broad | 9.2 | 0 | 52 | 2 | 5.57 | (3w) | ||
| RS Bopara | 2 | 0 | 12 | 0 | 6.00 | |||
| GP Swann | 9 | 1 | 49 | 2 | 5.44 | (1w) |
| England team | ||||
| AN Cook*, C Kieswetter†, IJL Trott, IR Bell, RS Bopara, BA Stokes, TT Bresnan, GP Swann, SCJ Broad, JM Anderson, ST Finn |
0 comments:
Post a Comment